| Orbital Elements | ||
| Mean distance from Sun | 5,913,520,000 km   | =    39.5294 astronomical units |
| Perihelion distance | 4,434,990,000 km | =    29.646 astronomical units |
| Aphelion distance | 7,304,330,000 km | =    48.8264 astronomical units |
| Eccentricity of orbit | 0.2482 | |
| Inclination of orbit | 17.148° | relative to Earth's orbit |
| Period of orbit | 248.54 years | |
| Synodic period | 367 days | relative to Earth |
| Mean orbital velocity | 4.74 km/s | |
| Minimum orbital speed | 3.71 km/s | |
| Maximum orbital speed | 6.10 km/s | |
| Physical Properties | ||
| Mean diameter | 2,274 km | =    0.18  Earth diameter |
| Equatorial radius | 1,137 km | |
| Mass | 1.27 x 1022 kg | =    0.002  Earth mass |
| Mean density | 2 g/cm3 | |
| Rotational period | 6.3872 days | |
| Inclination of axis | 122.52° | relative to the axis of its orbit |
| Gravity at surface | 0.4 m/s2 | |
| Escape speed | 1.22 km/s | from surface at equator |
| Visual geometric albedo | 0.3 | |
| Visual magnitude (Vo) | 15.12 | maximum, as seen from Earth |
| Minimum surface temperature | -235°C | |
| Maximum surface temperature   | -210°C | |
| Atmospheric pressure | about 3 microbars |
Moon
![]()
One medium-size moon.
To my Space and Science home page 
for more about the Solar System
Jeff Root
September 4, 2003