Regional NASA Centers
The education office at each center services the region it is
in, shown by the colored areas on the map.
Center |       | Location |       | Region | |||
HQ | Washington, DC | ||||||
Goddard | Greenbelt, MD | CN, DC, DE, ME, MD, MA, NH, NJ, NY, PA, RI, VT | |||||
Wallops | Wallops Island, VA | Eastern Shores of VA and MD | |||||
Langley | Hampton, VA | KY, NC, SC, VA, WV | |||||
Glenn | Cleveland, OH | IL, IN, MI, MN, OH, WI | |||||
Kennedy | Kennedy Space Center, FL | FL, GA, PR, VI | |||||
Marshall | Huntsville, AL | AL, AR, IA, LA, MO, TN | |||||
Stennis | Stennis Space Center, MS | MS | |||||
Johnson | Houston, TX | C, KS, NE, NM, ND, OK, SD, TX | |||||
JPL | Pasadena, CA | CA | |||||
Dryden | Edwards, CA | AZ, Southern CA | |||||
Ames | Mountain View, CA | AK, Northern CA, HI, ID, MT, NV, OR, UT, WA, WY | |||||
Map of Space facilities worldwide
To my Space and Science home page
Jeff Root
February 5, 2005